Model | 3.24mm-2MP | ||
Focal length | 3.24mm±0.1 | ||
F No. | 2.1±5% | ||
TTL | 16.87mm±0.2 | ||
BFL | 5.12mm±0.2 | ||
Optical Format | 1/2.7″ | ||
Mount | M12*0.5 | ||
FOV | D | 1/2.7" | 147.2°±2° |
H | 116°±2° | ||
V | 59.1°±2° | ||
Image resolution
Standard (projection) |
Center | 200 LP/MM | |
0.35 field of view | 160 LP/MM | ||
0.7 field of view | 160 LP/MM |