Model | 3.3mm-2MP | ||
Focal length | 3.3mm±0.1 | ||
F No. | 2.5±5% | ||
TTL | 22.4mm±0.2 | ||
BEF | 5.2mm±0.2 | ||
Optical Format | 1/3″ | ||
Mount | M12*0.5 | ||
FOV | D | 1/3" | 123.6°±2° |
H | 91.7°±2° | ||
V | 66.0°±2° | ||
Image resolution
Standard (projection) |
Center | 160 LP/MM | |
0.7 field of view | 125 LP/MM | ||
1 field of view | 80 LP/MM |